| CNG Retail Prices(w.e.f 6:00 AM of 11th January 2025) | |
|---|---|
| NCT of Delhi | Rs. 75.09 /- per Kg |
| Noida | Rs. 83.70 /- per Kg |
| Greater Noida(including UPSRTC) | Rs. 83.70 /- per Kg |
| Ghaziabad | Rs. 83.70 /- per Kg |
| Muzaffarnagar | Rs. 85.08 /- per Kg |
| Meerut | Rs. 85.08 /- per Kg |
| Shamli | Rs. 85.08 /- per Kg |
| Gurugram | Rs. 82.12 /- per Kg |
| Rewari | Rs. 82.70 /- per Kg |
| Karnal | Rs. 83.43 /- per Kg |
| Kaithal | Rs. 83.43 /- per Kg |
| Kanpur | Rs. 87.92/- per Kg |
| Hamirpur | Rs. 87.92/- per Kg |
| Fatehpur | Rs. 87.92/- per Kg |
| Ajmer | Rs. 86.44 /- per Kg |
| Pali | Rs. 86.44 /- per Kg |
| Rajsamand | Rs. 86.44 /- per Kg |
| Mahoba | Rs. 83.92 /- per Kg |
| Banda | Rs. 83.92 /- per Kg |
| Chitrakoot | Rs. 83.92 /- per Kg |
| Hapur | Rs. 85.70 /- per Kg |
| Gautambudh | Rs. 83.70 /- per kg |
| Domestic PNG Retail Prices (w.e.f. 16.01.2024 ) | |
| NCT of Delhi | Rs. 48.59/- per SCM |
| Noida | Rs. 48.46/- per SCM |
| Greater Noida | Rs. 48.46/- per SCM |
| Ghaziabad | Rs. 48.46/- per SCM |
| Karnal | Rs. 47.40/- per SCM |
| Gurugram | Rs. 47.40/- per SCM |
| Muzaffarnagar | Rs. 49.35/- per SCM |
| Meerut | Rs. 49.35/- per SCM |
| Shamli | Rs. 49.35/- per SCM |
| Ajmer | Rs. 49.27/- per SCM |
| Pali | Rs. 49.27/- per SCM |
| Rajsamand | Rs. 49.27/- per SCM |
| Kanpur | Rs. 49.95/- per SCM |
| Hamirpur | Rs. 49.95/- per SCM |
| Fatehpur | Rs. 49.95/- per SCM |
| Kaithal | Rs. 47.40/- per SCM |